A brief comparison of the New Epson TM-T88VI and it’s improvements over the previous generation, Epson TM-T88V thermal line printers.
Epson TM-T88VI Printer | Epson TM-T88V Printer | |
Auto Cutter Lifespan | 3 Million Cuts | 2 Million Cuts |
Interfaces | Bluetooth (optional), Drawer kick-out, Wireless LAN IEEE 802.11a/b/g/n (optional), Wireless LAN IEEE 802.11b/g/n (optional), Wired Network, RS-232 (optional), Parallel (optional), Powered USB (optional), USB 2.0 Type B, USB 2.0 Type A | Wireless LAN IEEE 802.11a/b/g/n (optional), Wired Network (optional), Bidirectional parallel (optional), USB 2.0 Type B, RS-232 (optional), Drawer kick-out |
Mean Cycles Between Failure | 70,000,000 Lines | 70,000,000 Lines |
Printer Life | 20,000,000 Lines | 20,000,000 Lines |
Print Head Life | 200 km | 150 km |
Print Speed | 350 mm/sec | 300 mm/sec |
Warranty | Four Year | Four Year |
You can find a more comprehensive comparison here